Payment Terms : T/T
Trade Terms : FOB
Production Capacity : 200000PCS
Min. order : 1 Pieces
Main Markets : Global
Place of Origin : china
Category : Graphite Sheets
NO. | Part Name | WCB Material | LCB material | WC6material | WC9material | C5material | CF8material | CF8M | CF3 | CF3M |
1 | Body | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat | A105 | A350 LF2 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F304L |
3 | Pluice Plate | A216 WC ASTM A182 F410 B | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
4 | O-Ring | NBR/FEP | NBR/FEP | NBR/FEP | NBR/FEP | NBR/FEP | NBR/FEP | NBR/FEP | NBR/FEP | NBR/FEP |
5 | Gage Block | A193 B7 | A320 L7 | A193 B16 | A193 B16 | A193 B16 | A320 B8 | A320 B8 | A320 B8 | A320 B8 |
6 | Stem | A182 F6a | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
7 | Gasket | Flexible Graphite | Flexible Graphite | Flexible Graphite | Flexible Graphite | Flexible Graphite | Flexible Graphite | Flexible Graphite | Flexible Graphite | Flexible Graphite |
8 | Bolt | A193 B7 | A320 L7 | A193 B16 | A193 B16 | A193 B8 | A194 B8M | A194 B8M | A194 B8 A351 CF3M M | |
9 | Nut | A194 2H | A194 L7 | A194 4 | A194 4 | A194 8 | A194 8M | A194 8M | A194 8M | |
10 | Bonnet | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
11 | Backseat Bushing | A182 F6a | A182 F6 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
12 | Clib Talker | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel |
13 | Separate Link | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 |
14 | Packing | Graphite+ASBESTOS | Graphite+ASBESTOS | Graphite+ASBESTOS | Graphite+ASBESTOS | Graphite+ASBESTOS | Graphite+ASBESTOS | Graphite+ASBESTOS | Graphite+ASBESTOS | Graphite+ASBESTOS |
15 | Yoke | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
16 | Stem nut | A439 D-2~~Cu-Alloy | A439 D-2~~Cu-Alloy | A439 D-2~~Cu-Alloy | A439 D-2~~Cu-Alloy | A439 D-2~~Cu-Alloy | A439 D-2~~Cu-Alloy | A439 D-2~~Cu-Alloy | A439 D-2~~Cu-Alloy | A439 D-2~~Cu-Alloy |
17 | Oil Cup | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel | Copper or Carbon steel or Stainless Steel |
18 | Retaining Nut | Carbon Steel or Alloy Steel | Carbon Steel or Alloy Steel | Carbon Steel or Alloy Steel | Carbon Steel or Alloy Steel | Carbon Steel or Alloy Steel | Carbon Steel or Alloy Steel | Carbon Steel or Alloy Steel | Carbon Steel or Alloy Steel | Carbon Steel or Alloy Steel |
19 | Handwheel | A216 WCB | A216 WCB | A216 WCB | A216 WCB | A216 WCB | A216 WCB | A216 WCB | A216 WCB | A216 WCB |
20 | Protector | A105N | A105N | A105N | A105N | A105N | A105N | A105N | A105N | A105N |
21 | Indicator | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 | ASTM A182 F410 |
Seating face overlay | ER410/ER316/STL | ER410/ER316/STL | ER410/ER316/STL | ER410/ER316/STL | ER410/ER316/STL | ER410/ER316/STL | ER410/ER316/STL | ER410/ER316/STL | ER410/ER316/STL |
![]() |
Class 150~900 Plate Gate Valve Images |